Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,513.83
Edit mortgage details for a more accurate payment1st FLOOR MASTER! HWDs Thru Main Living! Kit: "New Caledonia" Granite Ctops, Cstm White Shaker Cabs w/Crown Trim, 3x6 Arctic White Subway Tile Backsplash, SS Appls, Center Island w/Breakfast Bar, Pantry! Master: Tray Ceiling, Plush Carpet, Huge WIC w/Cstm Shelving! MBath: Tile Floor, Dual Vanity w/Cultured Marble, Cstm Painted Cabs, Garden Tub, Walk in Shower, Linen Closet & Second WIC! FamRoom: Vaulted Ceiling, Cstm Srrnd Gas Log Fireplace w/Mantle & Access to Rear Grilling Deck! Spacious 2nd Floor Loft! For more info, Sales Office is Glenmere Clubhouse at 720 Glenmere Drive!
$560,000.00
Estimated Monthly Payment: $2,513.83 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Knightdale | Property Type: Residential - Single Family | |
Subdivision: Glenmere | Lot Size: 0.2 Acres | |
School District: Wake | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 2695 | Year Built: 2022 | |
MLS#: 2416938 |
Property Type: Residential - Single Family | Interior Features: 1st Floor Master Bedroom, Entrance Foyer, Family Room, Loft Rm, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, Pantry, Walk-In Closet(s), Smooth Ceilings, Vaulted Ceiling(s), Kitchen Island | |
Appliances: Electric Water Heater, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave | Kitchen: Eat-in Kitchen | |
Association Fee: $880/Annually | Laundry: Electric Dryer Hookup,1st Floor, Laundry Room | |
Association Fee Includes: Clubhouse, HO Association, Maint Com. Area, Pool | Lot Dimensions: 0 | |
Cooling: Central Air, Dual Zone A/C | Lot Features: Cul-De-Sac, Landscaped | |
Days on Market: 453 | Lot Size: 0.2 Acres | |
Dining Room: Separate Dining Room | Open Parking Y/N: Yes | |
Exterior: Fiber Cement, Shake, Stone | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior Features: Rain Gutters | Patio And Porch: Covered Porch | |
Fireplace Features: Direct Vent, Gas Log, Family Room | Pool Features: Swim Pool/Priv. Com | |
Fireplaces: 1 | Roof Type: 30 Year Warranty, Shingle | |
Fireplace Y/N: Yes | Rooms Total: 8 | |
Flooring: Carpet, Engineered Hardwoods, Tile | Sewer: City Sewer | |
Garage: 2 car attached | Stories: 2.0 | |
GarageY/N: Yes | Structure Type: House, Site Built | |
Heating: Dual Zone Heat, Electric | Swimming Pool: Yes | |
HeatingY/N: 1 | Taxes: $0 | |
HOA Y/N: Yes | Water: City Water | |
Home Style: Transitional | Year Built: 2022 |
Master Bedroom: 16.00 X 13.00 Level - First | Dining Room: 13.00 X 11.00 Level - Main | |
Bedroom 2: 14.00 X 13.00 Level - Second | Family Room: 22.00 X 17.00 Level - Main | |
Bedroom 3: 14.00 X 13.00 Level - Second | Kitchen: 16.00 X 14.00 Level - Main | |
Bedroom 4: 12.00 X 11.00 Level - Second |
High School: Knightdale |
Middle School: Neuse River |
Elementary School: Knightdale |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: