Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,356.72
Edit mortgage details for a more accurate paymentMAIN LEVEL GUEST SUITE! Luxury HWD Style Flooring Thru Main Living! GourmetKit: Granite CTops, Cstm Painted Cabs, Tile Backsplash, Lrg Center Island w/Breakfast Bar, GE SS Appls Incl Gas Range, SingleBowl Sink & Walk in Pantry! Open to Brkfst Nook w/Access to Covered Porch! OwnersSuite: Plush Carpet! MBath: Dual Vanity w/Quartz, Cstm Cabs, Tile Srrnd Shower w/Bench & Huge WIC! FamRoom: Luxury HWD Style Flooring & Ceiling Fan! For more info, Sales Office located at Glenmere Clubhouse @ 720 Glenmere Drive!
$525,000.00
Estimated Monthly Payment: $2,356.72 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Knightdale | Property Type: Residential - Single Family | |
Subdivision: Glenmere | Lot Size: 0.18 Acres | |
School District: Wake | Garage: 2 car attached | |
Bedrooms: 5 | Taxes: $0 | |
Bathrooms: 4 full | Status: Active | |
Square Feet: 2503 | Year Built: 2023 | |
MLS#: 2450955 |
Property Type: Residential - Single Family | Interior Features: Family Room, Walk In Pantry, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Quartz Counter Tops, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Kitchen Island | |
Appliances: Gas Water Heater, Gas Cooktop, Dishwasher, Disposal, Ice Maker Connection, Microwave, Wall Oven | Kitchen: Eat-in Kitchen | |
Association Fee: $880/Annually | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee Includes: Clubhouse, HO Association, Maint Com. Area, Pool, Storm Water Maintenance | Lot Dimensions: 0 | |
Basement: Crawl Space | Lot Features: Landscaped | |
Cooling: Central Air, Dual Zone A/C | Lot Size: 0.18 Acres | |
Days on Market: 251 | Open Parking Y/N: Yes | |
Dining Room: Breakfast Room | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior: Fiber Cement | Patio And Porch: Covered Porch | |
Exterior Features: Rain Gutters | Pool Features: Swim Pool/Priv. Com | |
Fireplace Features: Gas Log, Family Room | Roof Type: 30 Year Warranty, Shingle | |
Fireplaces: 1 | Rooms Total: 10 | |
Fireplace Y/N: Yes | Sewer: City Sewer | |
Flooring: Carpet, Tile, Vinyl | Stories: 2.0 | |
Garage: 2 car attached | Structure Type: House, Site Built | |
GarageY/N: Yes | Swimming Pool: Yes | |
Heating: Dual Zone Heat, Natural Gas | Taxes: $0 | |
HeatingY/N: 1 | Utilities: Cable Available | |
HOA Y/N: Yes | Water: City Water | |
Home Style: Transitional | Year Built: 2023 |
Master Bedroom: 16.00 X 14.00 Level - Second | Bedroom 5: 13.00 X 10.50 Level - Main | |
Bedroom 2: 13.00 X 11.00 Level - Second | Family Room: 18.00 X 16.00 Level - Main | |
Bedroom 3: 13.50 X 13.00 Level - Second | Kitchen: 16.00 X 10.00 Level - Main | |
Bedroom 4: 14.00 X 13.00 Level - Second |
High School: Knightdale |
Middle School: Neuse River |
Elementary School: Knightdale |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: