Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,917.84
Edit mortgage details for a more accurate payment1ST FLOOR GUEST SUITE! 3RD FLOOR BONUS & TEEN SUITE! HWDs thru Main Living! GourmetKit: Granite CTops, Painted Cabs, Brick Laid Grey Tile Backsplash, Angled Breakfast Bar, SS Appls & Pantry! Dining w/Cstm Coffered Ceiling & Wainscoting! Master: Tray Ceiling & Spacious WIC! MBath: Dual Vanity w/White Quartz, Cstm Cabs, Garden Tub, Tile Srrnd Walk in Shower! FamRm: Cstm Srrnd Gas Log Fireplace w/Flanking Built Ins! 2nd Floor Loft! 2nd Floor Loft! For more info, Sales Office located at Glenmere!
$650,000.00
Estimated Monthly Payment: $2,917.84 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Knightdale | Property Type: Residential - Single Family | |
Subdivision: Glenmere | Lot Size: 0.2 Acres | |
School District: Wake | Garage: 2 car attached | |
Bedrooms: 5 | Bathrooms: 4 full 1 partial | |
Status: Active | Square Feet: 3060 | |
Year Built: 2023 | MLS#: 2451080 |
Property Type: Residential - Single Family | Interior Features: 1st Floor Bedroom, Family Room, Loft Rm, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, Pantry, Tray Ceiling(s), Smooth Ceilings | |
Appliances: Gas Water Heater, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave | Kitchen: Eat-in Kitchen | |
Association Fee: $880/Annually | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee Includes: Clubhouse, HO Association, Maint Com. Area, Pool | Lot Dimensions: 0 | |
Cooling: Central Air, Dual Zone A/C | Lot Size: 0.2 Acres | |
Days on Market: 250 | Open Parking Y/N: Yes | |
Dining Room: Separate Dining Room | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior: Fiber Cement, Stone | Patio And Porch: Covered Porch, Patio, Porch | |
Exterior Features: Rain Gutters | Pool Features: Swim Pool/Priv. Com | |
Fireplace Features: Direct Vent, Gas Log, Family Room, Gas | Roof Type: Shingle | |
Fireplaces: 1 | Rooms Total: 9 | |
Fireplace Y/N: Yes | Sewer: City Sewer | |
Flooring: Carpet, Engineered Hardwoods, Tile | Stories: 3.0 | |
Garage: 2 car attached | Structure Type: House, Site Built | |
GarageY/N: Yes | Swimming Pool: Yes | |
Heating: Dual Zone Heat, Gas Pack, Natural Gas | Utilities: Cable Available | |
HeatingY/N: 1 | Water: City Water | |
HOA Y/N: Yes | Year Built: 2023 | |
Home Style: Transitional |
Master Bedroom: 15.00 X 14.00 Level - Second | Bedroom 5: 15.00 X 12.00 Level - Main | |
Bedroom 2: 13.00 X 11.00 Level - Second | Dining Room: 13.00 X 13.00 Level - Main | |
Bedroom 3: 13.00 X 11.00 Level - Second | Family Room: 20.00 X 18.00 Level - Main | |
Bedroom 4: 11.00 X 11.00 Level - Second | Kitchen: 14.00 X 13.00 Level - Main |
High School: Knightdale |
Middle School: Neuse River |
Elementary School: Knightdale |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: