Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,917.84
Edit mortgage details for a more accurate payment1ST FLOOR GUEST SUITE! HWDs Thru Main Living! GourmetKit: Granite CTops, Cstm White Cabs, Tile Backsplash, Recessed Lights, SS Appls Incl Cooktop/Dbl Wall Oven, Angled Island & Pendant Lights, Butlers Pantry! Open to Dining w/Access to Covered Porch! PSuite: Tray Ceiling & Plush Carpet! PBath: Tile Floor, Dual Vanity w/Quartz, Cstm Cabs, Garden Tub, Tile Srrnd Shower & WIC! FamRm: Cstm Srrnd Gas Log FP w/Blt Ins! 2nd Floor Loft! For more info, Sales Office located at Glenmere Clubhouse @ 720 Glenmere Dr!
$650,000.00
Estimated Monthly Payment: $2,917.84 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Knightdale | Property Type: Residential - Single Family | |
Subdivision: Glenmere | Lot Size: 0.2 Acres | |
School District: Wake | Garage: 2 car attached | |
Bedrooms: 5 | Bathrooms: 3 full | |
Status: Active | Square Feet: 3149 | |
Year Built: 2023 | MLS#: 2451088 |
Property Type: Residential - Single Family | Interior Features: 1st Floor Bedroom, Entrance Foyer, Family Room, Loft Rm, Walk In Pantry, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings, Kitchen Island | |
Appliances: Gas Water Heater, Gas Cooktop, Dishwasher, Disposal, Ice Maker Connection, Microwave, Wall Oven | Kitchen: Eat-in Kitchen | |
Association Fee: $880/Annually | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee Includes: Clubhouse, HO Association, Maint Com. Area, Pool | Lot Dimensions: 0 | |
Cooling: Central Air, Dual Zone A/C | Lot Features: Landscaped | |
Days on Market: 250 | Lot Size: 0.2 Acres | |
Dining Room: Breakfast Room, Separate Dining Room | Open Parking Y/N: Yes | |
Exterior: Fiber Cement | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior Features: Rain Gutters | Patio And Porch: Covered Porch | |
Fireplace Features: Gas Log, Family Room | Pool Features: Swim Pool/Priv. Com | |
Fireplaces: 1 | Roof Type: Shingle | |
Fireplace Y/N: Yes | Rooms Total: 12 | |
Flooring: Carpet, Engineered Hardwoods, Tile | Sewer: City Sewer | |
Garage: 2 car attached | Stories: 2.0 | |
GarageY/N: Yes | Structure Type: House, Site Built | |
Heating: Dual Zone Heat, Natural Gas | Swimming Pool: Yes | |
HeatingY/N: 1 | Utilities: Cable Available | |
HOA Y/N: Yes | Water: City Water | |
Home Style: Transitional | Year Built: 2023 |
Master Bedroom: 18.00 X 16.00 Level - Second | Bedroom 5: 11.00 X 11.00 Level - Main | |
Bedroom 2: 17.00 X 12.00 Level - Second | Dining Room: 16.00 X 13.00 Level - Main | |
Bedroom 3: 13.00 X 13.00 Level - Second | Family Room: 18.00 X 17.00 Level - Main | |
Bedroom 4: 13.00 X 12.00 Level - Second | Kitchen: 13.00 X 13.00 Level - Main |
High School: Knightdale |
Middle School: Neuse River |
Elementary School: Knightdale |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: