Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,894.28
Edit mortgage details for a more accurate payment“Special rate offer with Builder’s lending partner 5.25 FHA/VA or 5.625 Conventional while funds last� ! Model Home Lease Back Opportunity! 2-Car Attached & 1-Car Detached Garage! 1st Floor Office w/French Door Entry! Kit: Custom White Cabinets, Granite Countertops, Pendant Lights, SS Appliances, Recessed Lights & Pantry! Primary Bedroom: Trey Ceiling w/Accent Color, Speakers, Plush Carpet & Ceiling Fan! Primary Bath: Dual Vanity w/Custom White Cabs, Cultured Marble Countertops, Garden Tub/Sep Shower, Large Walk in Closet & Linen Closet! Great Room: Gas Log FP w/Shiplap Detail, Hardwood Style Flooring, Speakers & Ceiling Fan!
$386,471.00
Estimated Monthly Payment: $1,894.28 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Franklinton | Property Type: Residential - Single Family | |
Subdivision: Gill Farm | Lot Size: 0.38 Acres | |
School District: Franklin | Garage: 3 car attached | |
Bedrooms: 4 | Taxes: $1,913 | |
Bathrooms: 2 full 1 partial | Status: Active | |
Square Feet: 2233 | Year Built: 2019 | |
MLS#: 2451483 |
Property Type: Residential - Single Family | Interior Features: Entrance Foyer, Great Room, Office, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings | |
Appliances: Electric Water Heater, Dishwasher, Disposal, Dryer, Electric Range, Ice Maker Connection, Microwave, Refrigerator, Self Cleaning Oven, Washer | Kitchen: Eat-in Kitchen | |
Association Fee: $240/Annually | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee Includes: HO Association, Maint Com. Area | Lot Dimensions: 0 | |
Cooling: Central Air, Dual Zone A/C | Lot Features: Corner Lot, Landscaped | |
Days on Market: 249 | Lot Size: 0.38 Acres | |
Dining Room: Living/Dining Room | Open Parking Y/N: Yes | |
Exterior: Board/Batten, Vinyl Ext | Parking Features: Attached, Detached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior Features: Rain Gutters, Warranty Program | Patio And Porch: Covered Porch, Porch, Screen Porch | |
Fireplace Features: Direct Vent, Fireplace Screen, Gas Log, Great Room, LP Gas | Roof Type: Shingle | |
Fireplaces: 1 | Rooms Total: 8 | |
Fireplace Y/N: Yes | Sewer: County Sewer | |
Flooring: Carpet, Vinyl | Stories: 2.0 | |
Garage: 3 car attached | Structure Type: House, Site Built | |
GarageY/N: Yes | Taxes: $1,913 | |
Heating: Dual Zone Heat, Forced Air, Electric | Utilities: Cable Available | |
HeatingY/N: 1 | Water: County Water | |
HOA Y/N: Yes | Window Features: Insulated Windows | |
Home Style: Craftsman | Year Built: 2019 |
Master Bedroom: 17.00 X 14.00 Level - Second | Dining Room: 19.00 X 9.00 Level - Main | |
Bedroom 2: 13.00 X 13.00 Level - Second | Kitchen: 19.00 X 10.00 Level - Main | |
Bedroom 3: 12.00 X 12.00 Level - Second | Living Room: 19.00 X 13.00 Level - Main | |
Bedroom 4: 12.00 X 10.00 Level - Second |
High School: Franklinton |
Middle School: Cedar Creek |
Elementary School: Franklinton |
School District: Franklin |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: