Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,616.04
Edit mortgage details for a more accurate paymentSpecial rate offer with Builder’s lending partner 5.25 FHA/VA or 5.625 Conventional while funds last! 1st Floor Guest Suite! Luxury HWD Style Flooring Thru Main Living! Kitchen: Granite Ctops, Custom White Cabsw/Crown Trim, SS Appliances, LED Disc Lights, Pendant Lights & Pantry! PrimaryBed: Trey Ceiling, Ceiling Fan, Plush Carpet & DoubleWindow! PrimaryBath: Dual Vanity w/Quartz, Walk-in Shower, White Cabs, Linen Closet & Huge WIC! GreatRm: HWD StyleFlooring, Double Window & Ceiling Fan! Large Open Bonus Area! Covered Rear Porch!
$360,000.00
Estimated Monthly Payment: $1,616.04 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Franklinton | Property Type: Residential - Single Family | |
Subdivision: Gill Farm | Lot Size: 0.37 Acres | |
School District: Franklin | Garage: 2 car attached | |
Bedrooms: 4 | Taxes: $0 | |
Bathrooms: 3 full | Status: Active | |
Square Feet: 2315 | Year Built: 2022 | |
MLS#: 2453345 |
Property Type: Residential - Single Family | Kitchen: Eat-in Kitchen | |
Appliances: Electric Water Heater, Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Self Cleaning Oven | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee: $240/Annually | Lot Dimensions: 0 | |
Association Fee Includes: HO Association, Maint Com. Area | Lot Features: Corner Lot, Landscaped | |
Cooling: Central Air, Dual Zone A/C | Lot Size: 0.37 Acres | |
Days on Market: 240 | Open Parking Y/N: Yes | |
Dining Room: Living/Dining Room | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Exterior: Board/Batten, Shake, Vinyl Ext | Patio And Porch: Covered Porch, Porch | |
Exterior Features: Rain Gutters, Warranty Program | Roof Type: Shingle | |
Fireplace Features: None | Rooms Total: 8 | |
Flooring: Carpet | Sewer: County Sewer | |
Garage: 2 car attached | Stories: 2.0 | |
GarageY/N: Yes | Structure Type: House, Site Built | |
Heating: Dual Zone Heat, Forced Air, Electric | Taxes: $0 | |
HeatingY/N: 1 | Utilities: Cable Available | |
HOA Y/N: Yes | Water: County Water | |
Home Style: Craftsman | Window Features: Insulated Windows | |
Interior Features: 1st Floor Bedroom, Bonus Hall Acc, Bonus Room/Finish, Entrance Foyer, Family Room, Utility Room, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Quartz Counter Tops, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings | Year Built: 2022 |
Master Bedroom: 18.00 X 14.00 Level - Second | Dining Room: 18.00 X 8.00 Level - Main | |
Bedroom 2: 12.00 X 11.00 Level - Second | Family Room: 18.00 X 14.00 Level - Main | |
Bedroom 3: 12.00 X 12.00 Level - Second | Kitchen: 18.00 X 10.00 Level - Main | |
Bedroom 4: 12.00 X 9.00 Level - Main |
High School: Franklinton |
Middle School: Cedar Creek |
Elementary School: Franklinton |
School District: Franklin |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: