Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $3,007.62
Edit mortgage details for a more accurate paymentFINISHED BASEMENT! 1ST FLOOR GUEST SUITE! HWD Style Flooring Thru Main Living! GourmetKit: Quartz Ctops, GE SS Appls Incl GasCooktop/WallOven/MW, Painted Cabs, Center Island w/Breakfast Bar & Pendants, Tile Backsplash, SingleBowl SS Sink & Walk in Pantry! Owner's: Plush Carpet & Trip Window! DeluxeBath: Dual Vanity w/Quartz, Walk in Tile Srrnd Shower w/Bench & Huge WIC! FamRoom: HWD Style Flooring, Double Window & Ceiling Fan! For more info, Sales Office located at Glenmere Clubhouse @ 720 Glenmere Drive!
$670,000.00
Estimated Monthly Payment: $3,007.62 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Knightdale | Property Type: Residential - Single Family | |
Subdivision: Glenmere | Lot Size: 0.27 Acres | |
School District: Wake | Garage: 2 car attached | |
Bedrooms: 5 | Taxes: $0 | |
Bathrooms: 4 full | Status: Active | |
Square Feet: 3426 | Year Built: 2023 | |
MLS#: 2455066 |
Property Type: Residential - Single Family | Interior Features: 1st Floor Bedroom, Bonus Room/Finish, Family Room, Loft Rm, Walk In Pantry, Rec Room, Utility Room,9 Ft Ceiling, Ceiling Fan(s), Pantry, Quartz Counter Tops, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Kitchen Island | |
Appliances: Gas Water Heater, Gas Cooktop, Dishwasher, Disposal, Ice Maker Connection, Microwave, Wall Oven | Kitchen: Eat-in Kitchen | |
Association Fee: $880/Annually | Laundry: Electric Dryer Hookup,2nd Floor, Laundry Room | |
Association Fee Includes: Clubhouse, HO Association, Maint Com. Area, Pool, Storm Water Maintenance | Lot Dimensions: 0 | |
Basement: Finished | Lot Features: Landscaped | |
Basement: Yes | Lot Size: 0.27 Acres | |
Cooling: Central Air, Dual Zone A/C | Open Parking Y/N: Yes | |
Days on Market: 233 | Parking Features: Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener | |
Dining Room: Breakfast Room, Kitchen/Dining Room | Patio And Porch: Covered Porch, Porch, Screen Porch | |
Exterior: Fiber Cement | Pool Features: Swim Pool/Priv. Com | |
Exterior Features: Rain Gutters | Roof Type: Shingle | |
Fireplace Features: Gas Log, Family Room | Rooms Total: 12 | |
Fireplaces: 1 | Sewer: City Sewer | |
Fireplace Y/N: Yes | Stories: 2.0 | |
Flooring: Carpet, Tile, Vinyl | Structure Type: House, Site Built | |
Garage: 2 car attached | Swimming Pool: Yes | |
GarageY/N: Yes | Taxes: $0 | |
Heating: Dual Zone Heat, Natural Gas | Utilities: Cable Available | |
HeatingY/N: 1 | Water: City Water | |
HOA Y/N: Yes | Year Built: 2023 | |
Home Style: Transitional |
Master Bedroom: 17.00 X 15.00 Level - Second | Bedroom 5: 15.00 X 10.00 Level - Basement | |
Bedroom 2: 13.00 X 12.00 Level - Second | Dining Room: 13.00 X 10.50 Level - Main | |
Bedroom 3: 13.00 X 12.00 Level - Second | Family Room: 20.00 X 15.00 Level - Main | |
Bedroom 4: 13.00 X 11.00 Level - Main | Kitchen: 13.00 X 13.00 Level - Main |
High School: Knightdale |
Middle School: Neuse River |
Elementary School: Knightdale |
School District: Wake |
Listed By
Agency Name: Howard Perry & Walston Realtor
Agency Contact: PrfPh: 919-645-2114
Shown By
Agent Name: Linda Kilgore
Agent Phone: